| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $204.14 | $207.00 | $197.93 | $198.16 | 2,612,022 | 1:1 |
| August 4, 2026 | $199.26 | $203.44 | $196.00 | $203.01 | 3,104,446 | 1:1 |
| August 5, 2026 | $203.50 | $203.75 | $197.08 | $199.87 | 2,266,096 | 1:1 |
| August 6, 2026 | $196.73 | $196.73 | $187.05 | $193.72 | 4,276,169 | 1:1 |
| August 7, 2026 | $195.67 | $196.04 | $187.46 | $187.96 | 1,825,259 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG