| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $215.98 | $223.97 | $212.37 | $223.22 | 2,250,988 | 1:1 |
| August 25, 2026 | $224.00 | $226.84 | $217.39 | $224.99 | 1,918,113 | 1:1 |
| August 26, 2026 | $220.78 | $227.70 | $220.00 | $224.84 | 1,714,494 | 1:1 |
| August 27, 2026 | $225.49 | $231.81 | $224.03 | $227.69 | 1,937,242 | 1:1 |
| August 28, 2026 | $224.73 | $225.10 | $214.61 | $215.59 | 1,791,898 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG